Size | Small6–8 | Medium10–12 | Large14–16 | Extra Large18 | 1X16W–18W | 2X20W–22W | 3X24W–26W |
---|---|---|---|---|---|---|---|
Chest (1" below armhole) | 20 1/2" | 22" | 23 1/4" | 24 3/4" | 25 1/2" | 27" | 29" |
Sleeve (length from center of back) | 29 1/2" | 29 1/2" | 30" | 31" | 31 3/4" | 33" | 34" |
Bottom Hem Width | 22" | 23" | 24 1/2" | 25 1/4" | 26 3/4" | 28" | 30" |
Body Length - Back (from top of neck) | 27 1/2" | 27 1/2" | 28" | 29" | 30" | 30 1/2" | 31" |
Waist | 13 1/2"-18" | 14 1/2"-19" | 16"-20" | 17 1/2"-21 1/2" | 19"-23" | 21"-25 1/2" | 22"-27" |
Inseam | 28 1/2" | 28 1/2" | 28 3/4" | 28 3/4" | 28 3/4" | 28 3/4" | 29" |
Outseam | 40 1/2" | 41" | 41 1/2" | 42 1/2" | 42 1/2" | 42 1/2" | 42 1/2" |
Rise | 13" | 13 1/2" | 14 1/2" | 15" | 15" | 16" | 16 1/4" |
Find Your Best Fit
Take a garment you already own that fits you well and is a similar material. Lay it on a flat surface and smooth out any wrinkles or folds. Measure flat across the front of the garment and compare those measurements to the ones in our size charts to find your best fit.
Remember to double the garment measurement if you want to compare it to your body measurements. And consider how loose or fitted of a look you’re going for. For example, if your bust is 38" around and a garment is 20" across at the bust, that gives you about 2" of ease. Garment measurements may vary up to a half inch due to the nature of the fabric.