Size | Small6–8 | Medium10–12 | Large14–16 | Extra Large18–20 | 1X20W–22W | 2X24W–26W |
---|---|---|---|---|---|---|
Chest (1" below armhole) | 23 1/2" | 24 1/2" | 25 1/2" | 26" | 27 1/2" | 28 1/2" |
Sleeve (length from center of back) | 27" | 27 1/4" | 28 1/2" | 29" | 29 1/2" | 30" |
Bottom Hem Width | 23 1/2" | 24 1/2" | 25 1/2" | 26" | 27 1/2" | 28 1/2" |
Body Length - Back (from top of neck) | 28 1/2" | 28 1/2" | 29" | 30" | 30 1/4" | 31" |
Body Length - Front (from top of neck) | 26 1/2" | 26 1/2" | 27 1/4" | 27 1/2" | 27 3/4" | 29" |
Find Your Best Fit
Take a garment you already own that fits you well and is a similar material. Lay it on a flat surface and smooth out any wrinkles or folds. Measure flat across the front of the garment and compare those measurements to the ones in our size charts to find your best fit.
Remember to double the garment measurement if you want to compare it to your body measurements. And consider how loose or fitted of a look you’re going for. For example, if your bust is 38" around and a garment is 20" across at the bust, that gives you about 2" of ease. Garment measurements may vary up to a half inch due to the nature of the fabric.